Apple iPhone 16
Camera Control, grab and shoot:
Camera Control gives you quick access to photo and video tools like zoom and depth of field to quickly frame the perfect shot.
Nothing is too small or too big:
The improved Ultra Wide camera with autofocus delivers incredibly sharp detail in macro photos and videos. The 48MP Fusion camera captures beautiful high-resolution images, and the optical-quality 2x Telephoto camera lets you zoom in on your subject.
Photo Styles:
Next-generation Photo Styles give you more creative options to make every photo your own. And if you change your mind, you can always revert to the original photo.
A18 Supersmart chip:
A18 is a two-generation leap from the A16 Bionic in iPhone 15, enabling Apple Intelligence, enabling advanced photo and video features, and incredible efficiency for console-level gaming.
Longer battery life:
iPhone 16 works together with the A18 chip to deliver even longer battery life, up to 22 hours of video playback.1 Charge via USB-C, or connect to a MagSafe charger for even faster wireless charging.
Built to last:
iPhone 16 features a durable aerospace-grade aluminum enclosure with a 6.1-inch Super Retina XDR display. And on the front, we’ve made the latest-generation Ceramic Shield — twice the strength of any smartphone glass.
Action button:
A quick way to access your favorite features. With a single press, you can instantly enter Silent mode, record a voice memo, turn on the flashlight, and more.
Personalize your iPhone:
iOS 18 lets you change the color of icons on the Home screen, quickly find your favorite photos in the redesigned Photos app, and bring words and emoji to life with fun animated effects in iMessage.
Peace of mind:
With Incident Detection, iPhone can recognize a serious car crash and summon help if you can’t.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2Â (~86.8% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) |
Platform | OS | iOS 18, upgradable to iOS 18.3.1 |
---|---|---|
Chipset | Apple A18 (3 nm) | |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
NVMe |
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 0.7µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 3561 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black, White, Pink, Teal, Ultramarine |
---|---|---|
Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
SAR | 1.08 W/kg (head) Â Â 1.17 W/kg (body) | |
SAR EU | 1.24 W/kg (head) Â Â 1.41 W/kg (body) |
Reviews
There are no reviews yet.